AWG to mm² Wire Gauge Conversion Chart
Full reference table for American Wire Gauge (AWG) sizes — conductor diameter, cross-sectional area (mm²), and circular mil area (CMA / kcmil). Click any column header to sort.
Wire Gauge Converter
Type a value into any field to instantly convert between AWG, mm², and circular mil area (cmil).
e.g. 20, or 0 for 1/0, −1 for 2/0
Enter a value in any field
Enter a value in any field
AWG Wire Gauge Reference Table
| AWG | Area(mm²) | CMA(cmil) | Diameter(mm) | Diameter(in) |
|---|---|---|---|---|
| 0000 (4/0) | 107.22 | 211600 | 11.684 | 0.4600 |
| 000 (3/0) | 85.01 | 167810 | 10.405 | 0.4096 |
| 00 (2/0) | 67.43 | 133080 | 9.266 | 0.3648 |
| 0 (1/0) | 53.48 | 105530 | 8.252 | 0.3249 |
| 1 | 42.41 | 83690 | 7.348 | 0.2893 |
| 2 | 33.63 | 66370 | 6.544 | 0.2576 |
| 3 | 26.67 | 52630 | 5.827 | 0.2294 |
| 4 | 21.15 | 41740 | 5.189 | 0.2043 |
| 5 | 16.77 | 33100 | 4.621 | 0.1819 |
| 6 | 13.30 | 26250 | 4.115 | 0.1620 |
| 7 | 10.55 | 20820 | 3.665 | 0.1443 |
| 8 | 8.37 | 16510 | 3.264 | 0.1285 |
| 9 | 6.63 | 13090 | 2.906 | 0.1144 |
| 10 | 5.26 | 10380 | 2.588 | 0.1019 |
| 11 | 4.17 | 8230 | 2.305 | 0.09074 |
| 12 | 3.31 | 6530 | 2.053 | 0.08081 |
| 13 | 2.63 | 5180 | 1.828 | 0.07196 |
| 14 | 2.08 | 4110 | 1.628 | 0.06408 |
| 15 | 1.65 | 3260 | 1.450 | 0.05707 |
| 16 | 1.31 | 2580 | 1.291 | 0.05082 |
| 17 | 1.04 | 2050 | 1.150 | 0.04526 |
| 18 | 0.823 | 1624 | 1.024 | 0.04030 |
| 19 | 0.653 | 1288 | 0.9116 | 0.03589 |
| 20 | 0.518 | 1022 | 0.8118 | 0.03196 |
| 21 | 0.410 | 810 | 0.7229 | 0.02846 |
| 22 | 0.326 | 642 | 0.6438 | 0.02535 |
| 23 | 0.258 | 509 | 0.5733 | 0.02257 |
| 24 | 0.205 | 404 | 0.5106 | 0.02010 |
| 25 | 0.162 | 320 | 0.4547 | 0.01790 |
| 26 | 0.129 | 254 | 0.4049 | 0.01594 |
| 27 | 0.102 | 202 | 0.3606 | 0.01420 |
| 28 | 0.0810 | 160 | 0.3211 | 0.01264 |
| 29 | 0.0642 | 127 | 0.2859 | 0.01126 |
| 30 | 0.0509 | 101 | 0.2546 | 0.01002 |
| 31 | 0.0404 | 80 | 0.2268 | 0.008928 |
| 32 | 0.0320 | 63 | 0.2019 | 0.007950 |
| 33 | 0.0254 | 50 | 0.1798 | 0.007080 |
| 34 | 0.0202 | 40 | 0.1601 | 0.006305 |
| 35 | 0.0160 | 32 | 0.1426 | 0.005615 |
| 36 | 0.0127 | 25 | 0.1270 | 0.005000 |
| 37 | 0.0100 | 20 | 0.1131 | 0.004453 |
| 38 | 0.00797 | 16 | 0.1007 | 0.003965 |
| 39 | 0.00632 | 12 | 0.08969 | 0.003531 |
| 40 | 0.00501 | 10 | 0.07988 | 0.003145 |
Designing a wiring harness?
EZ Wire is purpose-built wiring harness design software for the aftermarket automotive industry.
- Pre-configured ECU, PDM, and sensor library. Link ECU, MoTeC, Haltech, ECUMaster, Emtron, MaxxECU, and more.
- 1,350+ connectors supplied by Corsa Technic with front and rear view images
- Automated wire lengths, cut lists, and BOMs from your harness design
- Professional exports for the workshop
14-day
money-back guarantee
(conditions apply)
AWG Calculation Formulas
Where n is the AWG gauge number. For 1/0 use n = 0, for 2/0 use n = −1, for 3/0 use n = −2, for 4/0 use n = −3.
Diameter (mm)
d = 0.127 × 92^((36−n)/39)Area (mm²)
A = 0.012668 × 92^((36−n)/19.5)Area (cmil)
A = 25000 × 92^((36−n)/19.5)